General inquiries: info@cpcurling.ca Rental info: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors
NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
1 | Phyllis | labine | 1 | Fri, 12-06-2024 |
2 | Sam | wainright | 1 | Fri, 12-06-2024 |
3 | Bradley | tighe | 1 | Fri, 12-06-2024 |
4 | Corrie | tighe | 1 | Fri, 12-06-2024 |
5 | Corrie | Tighe | 4 | Fri, 12-06-2024 |
6 | Elizabeth | Keill | 1 | Fri, 12-06-2024 |
7 | Alex | Keill | 1 | Fri, 12-06-2024 |
8 | Teresa | Keill | 1 | Fri, 12-06-2024 |
9 | Jeff | Keill | 1 | Fri, 12-06-2024 |
10 | Jeff | Keill | 4 | Fri, 12-06-2024 |
11 | Clive | Thompson | 1 | Thu, 12-05-2024 |
12 | Andrea | Thompson | 1 | Thu, 12-05-2024 |
13 | Jamie | Thompson | 1 | Thu, 12-05-2024 |
14 | Robert | Thompson | 1 | Thu, 12-05-2024 |
15 | Robert | Thompson | 4 | Thu, 12-05-2024 |
16 | Mandy | Montgomery | 1 | Wed, 11-27-2024 |
17 | Kyle | Montgomery | 1 | Wed, 11-27-2024 |
18 | Gord | Montgomery | 1 | Wed, 11-27-2024 |
19 | Mary | Montgomery | 1 | Wed, 11-27-2024 |
20 | Mary | Montgomery | 4 | Wed, 11-27-2024 |
23 Dec 2024; 09:30AM - 11:30AM Pizza League |
23 Dec 2024; 01:00PM - 03:30PM Drop-In |
23 Dec 2024; 06:00PM - 10:30PM Men and Womens draws |
24 Dec 2024; 12:00AM Closed |
25 Dec 2024; 12:00AM Closed |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
General inquiries: info@cpcurling.ca / Rental information: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors