General inquiries: info@cpcurling.ca Rental info: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors
NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
21 | Logan | Nowak-Sinclair | 1 | Tue, 11-19-2024 |
22 | Réjean | Campbell | 1 | Tue, 11-19-2024 |
23 | Sylvie | Campbell | 1 | Tue, 11-19-2024 |
24 | Jacques | Campbell | 1 | Tue, 11-19-2024 |
25 | Jacques | Campbell | 4 | Tue, 11-19-2024 |
26 | Steve | Mills | 1 | Mon, 11-18-2024 |
27 | Kane | Mills | 1 | Mon, 11-18-2024 |
28 | Frank | Mills | 1 | Mon, 11-18-2024 |
29 | Bowie | Mills | 1 | Mon, 11-18-2024 |
30 | Bowie | Mills | 4 | Mon, 11-18-2024 |
31 | Cara | Garneau | 1 | Mon, 11-18-2024 |
32 | Mary Beth | Garneau | 1 | Mon, 11-18-2024 |
33 | Kaitlyn | Garneau | 1 | Mon, 11-18-2024 |
34 | Peter | Garneau | 1 | Mon, 11-18-2024 |
35 | Peter | Garneau | 4 | Mon, 11-18-2024 |
36 | TDB | TDB | 1 | Mon, 11-18-2024 |
37 | Lauren | Clark | 1 | Mon, 11-18-2024 |
38 | Kristi | Clark | 1 | Mon, 11-18-2024 |
39 | Jeff | Clark | 1 | Mon, 11-18-2024 |
40 | Jeff | Clark | 4 | Mon, 11-18-2024 |
22 Dec 2024; 07:00PM - 08:30PM Doubles |
23 Dec 2024; 09:30AM - 11:30AM Pizza League |
23 Dec 2024; 01:00PM - 03:30PM Drop-In |
23 Dec 2024; 06:00PM - 10:30PM Men and Womens draws |
24 Dec 2024; 12:00AM Closed |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
General inquiries: info@cpcurling.ca / Rental information: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors