General inquiries: info@cpcurling.ca Rental info: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors
NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
61 | Anna | Corkery | 1 | Fri, 11-08-2024 |
62 | Kyle | Corkery | 1 | Fri, 11-08-2024 |
63 | Donna | Clark | 1 | Fri, 11-08-2024 |
64 | Clarence | Clark | 1 | Fri, 11-08-2024 |
65 | Karen | Corkery | 4 | Fri, 11-08-2024 |
66 | Bob | Hubbard | 1 | Wed, 11-06-2024 |
67 | Ryan | Hubbard | 1 | Wed, 11-06-2024 |
68 | Emma | Hubbard | 1 | Wed, 11-06-2024 |
69 | Wendy | Thompson | 1 | Wed, 11-06-2024 |
70 | Wendy | Thompson | 4 | Wed, 11-06-2024 |
71 | Bradley | Cotten | 1 | Mon, 11-04-2024 |
72 | David | Cotten | 1 | Mon, 11-04-2024 |
73 | Ross | Cotten | 1 | Mon, 11-04-2024 |
74 | Laurie | Cotten | 1 | Mon, 11-04-2024 |
75 | Laurie | Cotten | 4 | Mon, 11-04-2024 |
76 | Nicole | Castonguay | 1 | Sat, 11-02-2024 |
77 | Shaun | Byck | 1 | Sat, 11-02-2024 |
78 | Carolyn | Byck | 1 | Sat, 11-02-2024 |
79 | David | Byck | 1 | Sat, 11-02-2024 |
80 | David | Byck | 4 | Sat, 11-02-2024 |
22 Dec 2024; 07:00PM - 08:30PM Doubles |
23 Dec 2024; 09:30AM - 11:30AM Pizza League |
23 Dec 2024; 01:00PM - 03:30PM Drop-In |
23 Dec 2024; 06:00PM - 10:30PM Men and Womens draws |
24 Dec 2024; 12:00AM Closed |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
General inquiries: info@cpcurling.ca / Rental information: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors